Percepcion de riesgo en acciones y situaciones para focos del mosquito Aedes aegypti
Autor: MsC. Dra. Doris de la C. Sierra Pérez | Publicado:  15/09/2008 | Enfermedades Infecciosas , Medicina Preventiva y Salud Publica | |
Percepcion de riesgo en acciones y situaciones para focos del mosquito Aedes aegypti.5

Número de los sujetos seleccionados

 

 10 12 14 20 27 32 35

 36 37 40 43 44 46 47

 55 62 71 77 87 90 96

 100 108 110 112 135 144 145

 146 147 152 155 156 180 181

 193 209 222 226 239 240 252

 256 261 262 263 265 266 305

 310 314 317 328 334 344 351

 352 353 356 362 372 375 381

 383 387 393 403 405 406 421

 423 428 437 445 449 452 461

 468 478 481 495 496 514 519

 524 532 533 536 539 559 564

 572 577 580 587 597 607 613

 615 635 644 649 650 653 654

 657 662 666 668 671 681 682

 694 699 704 707 711 712 728

 734 746 748 749 752 757 759

 763 773 776 778 783 784 787

 799 807 809 816 819 822 825

 826 834 839 841 843 849 851

 858 863 867 885 888 893 895

 905 933 938 945 946 957 962

 972 978 980 983 986 989 993

 994 997 1001 1010 1020 1022 1038

 1043 1051 1060 1066

 

Consejo Popular Dragones

 

mosquito_aedes_aegypti/muestra_poblacional

 

Tamaño poblacional: 1139. Tamaño de muestra: 191

Número de los sujetos seleccionados

 

 1 4 10 43 47 48 59

 64 68 72 77 84 95 96

 98 101 107 119 122 132 138

 145 150 151 155 163 167 171

 177 180 185 187 192 200 205

 227 237 238 240 252 254 255

 257 260 262 274 280 281 284

 288 304 305 307 308 312 313

 318 330 338 339 347 354 361

 364 366 368 371 376 379 384

 390 399 408 415 422 442 446

 448 451 468 475 494 496 501

 503 511 516 520 526 531 532

 541 554 557 569 571 580 588

 591 596 598 603 607 609 614

 615 620 624 625 637 642 650

 652 662 669 670 691 699 707

 712 715 717 719 721 730 733

 751 752 768 773 778 780 783

 790 793 794 795 800 801 805

 806 810 811 814 815 818 819

 827 828 832 837 842 852 867

 871 877 881 893 908 910 924

 930 935 958 972 974 975 983

 990 1003 1014 1015 1019 1020 1021

 1034 1038 1059 1064 1076 1087 1091

 1094 1096 1104 1110 1125 1126 1132

 1133 1137

 

Consejo Popular Colón

 

mosquito_aedes_aegypti/seleccion_muestral

 

Tamaño poblacional: 1032. Tamaño de muestra: 173

Número de los sujetos seleccionados

 

 7 15 19 21 24 28 37

 39 41 54 63 65 71 76

 95 104 116 119 131 132 139

 147 156 165 170 172 179 181

 191 193 198 205 207 210 225

 235 266 270 272 275 284 289

 300 304 306 320 325 327 330

 333 334 348 350 353 356 359

 362 364 370 371 377 380 383

 385 397 404 406 416 419 420

 433 447 448 451 466 470 479

 483 492 500 501 502 514 525

 526 530 534 535 544 552 554

 556 566 572 574 577 579 583

 587 591 599 606 623 625 629

 641 655 656 659 660 662 669

 671 672 691 692 696 700 709

 718 736 742 752 759 773 777

 778 793 794 808 815 819 820

 827 837 839 841 844 845 847

 857 858 862 863 867 880 882

 885 888 891 897 899 906 923

 927 929 931 933 934 952 954

 960 966 975 983 997 1003 1006

 1015 1021 1025 1026 1029


Revista Electronica de PortalesMedicos.com
INICIO - NOVEDADES - ÚLTIMO NÚMERO - ESPECIALIDADES - INFORMACIÓN AUTORES
© PortalesMedicos, S.L.
PortadaAcerca deAviso LegalPolítica de PrivacidadCookiesPublicidadContactar